| # | Club | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Craughwell | 6 | 5 | 1 | 0 | +12 | 11 |
| 2 | Gort | 6 | 4 | 1 | 1 | +37 | 9 |
| 3 | Sarsfields | 6 | 4 | 1 | 1 | +17 | 9 |
| 4 | Clarinbridge | 6 | 4 | 0 | 2 | +20 | 8 |
| 5 | Ardrahan | 6 | 2 | 1 | 3 | +10 | 5 |
| 6 | Cappataggle | 6 | 2 | 1 | 3 | −3 | 5 |
| 7 | Turloughmore | 5 | 1 | 2 | 2 | −6 | 4 |
| 8 | St Thomas' | 5 | 1 | 1 | 3 | −15 | 3 |
| 9 | Loughrea | 6 | 0 | 3 | 3 | −28 | 3 |
| 10 | Athenry | 6 | 0 | 1 | 5 | −44 | 1 |
Shaded: top two places · 2 points for a win, 1 for a draw
Saved on this phone only. For alerts, get the Android app.