| # | Club | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dunmore MacHales | 6 | 5 | 0 | 1 | +39 | 10 |
| 2 | Caherlistrane | 6 | 4 | 1 | 1 | +20 | 9 |
| 3 | Annaghdown | 6 | 4 | 0 | 2 | +45 | 8 |
| 4 | Headford | 5 | 4 | 0 | 1 | +17 | 8 |
| 5 | Kilconly | 6 | 4 | 0 | 2 | +5 | 8 |
| 6 | Oughterard | 5 | 3 | 0 | 2 | 0 | 6 |
| 7 | An Spidéal | 6 | 1 | 2 | 3 | −16 | 4 |
| 8 | Bearna | 6 | 1 | 0 | 5 | −23 | 2 |
| 9 | Clifden | 6 | 1 | 0 | 5 | −47 | 2 |
| 10 | Glenamaddy | 6 | 0 | 1 | 5 | −40 | 1 |
Shaded: top two places · 2 points for a win, 1 for a draw
Saved on this phone only. For alerts, get the Android app.