| # | Club | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cappataggle | 5 | 4 | 0 | 1 | +9 | 8 |
| 2 | Sarsfields | 5 | 3 | 1 | 1 | +37 | 7 |
| 3 | Athenry | 4 | 3 | 0 | 1 | +27 | 6 |
| 4 | Kinvara | 5 | 3 | 0 | 2 | +18 | 6 |
| 5 | Mullagh | 5 | 2 | 0 | 3 | −17 | 4 |
| 6 | Pádraig Pearses | 4 | 1 | 1 | 2 | +5 | 3 |
| 7 | Oranmore-Maree | 5 | 1 | 0 | 4 | −33 | 2 |
| 8 | Killimordaly | 5 | 1 | 0 | 4 | −46 | 2 |
Shaded: top two places · 2 points for a win, 1 for a draw
Saved on this phone only. For alerts, get the Android app.